Todays Fire Weather Index



A Fire Weather Index for personal weather stations

(See below the table for background)
Legend:
Low (0-210)
Very High (490 - 630)

Moderate (210 - 350)
Extreme (630+)

High (350 - 490)


Flame  Flame
142.0
Date Temp. (°C) Wind Speed (km/hr) Rain (mm) RH Days since Rain pwsFWI
Prediction is active (including today!), values are above red line.
28/03/2024 21.0 21.0 0.7 0.72 0 172.2
27/03/2024 22.0 13.0 0.7 0.70 0 168.3
26/03/2024 28.0 11.0 0.0 0.33 2 175.8
25/03/2024 29.0 11.0 0.0 0.24 1 155.3
24/03/2024 26.0 11.0 1.2 0.47 0 142.0
23/03/2024 25.4 9.0 4.0 0.55 0 135.5
22/03/2024 24.3 11.0 0.0 0.62 3 125.4
21/03/2024 22.1 10.0 0.0 0.51 2 99.1
20/03/2024 26.2 14.0 0.0 0.62 1 109.4
19/03/2024 29.3 10.0 0.8 0.57 0 72.3
18/03/2024 26.9 10.0 1.2 0.62 0 80.5
17/03/2024 21.7 12.0 2.4 0.78 0 179.0
16/03/2024 23.7 12.0 15.0 0.64 0 232.5
15/03/2024 24.8 13.0 0.2 0.54 0 301.2
14/03/2024 35.3 16.0 3.6 0.32 0 382.0
13/03/2024 29.1 10.0 0.0 0.63 2 372.0
12/03/2024 36.2 12.0 0.0 0.27 1 392.8
11/03/2024 29.7 12.0 0.2 0.48 0 335.7
10/03/2024 30.6 16.0 0.0 0.45 1 331.0
9/03/2024 30.7 12.0 0.2 0.47 0 282.3
8/03/2024 30.2 13.0 0.0 0.55 1 324.9
7/03/2024 30.6 14.0 0.2 0.58 0 288.6
6/03/2024 32.1 9.0 0.0 0.43 4 264.1
5/03/2024 27.9 11.0 0.0 0.44 3 333.1
4/03/2024 22.9 12.0 0.0 0.56 2 310.4
3/03/2024 33.7 12.0 0.0 0.22 1 285.0
2/03/2024 23.7 11.0 0.4 0.77 0 238.4
1/03/2024 31.3 7.0 0.2 0.64 0 277.5
29/02/2024 39.8 12.0 0.8 0.32 0 273.5
28/02/2024 28.8 10.0 0.0 0.69 1 155.6
27/02/2024 22.7 7.0 0.4 0.87 0 189.8
26/02/2024 29.2 15.0 0.0 0.57 1 201.9
25/02/2024 30.9 11.0 0.2 0.45 0 132.7
24/02/2024 22.9 11.0 0.2 0.69 0 78.7
23/02/2024 37.8 13.0 2.8 0.37 0 144.2
22/02/2024 34.4 10.0 0.0 0.45 1 60.7
21/02/2024 26.6 8.0 0.2 0.71 0 45.8
20/02/2024 27.3 17.0 22.0 0.58 0 54.2
19/02/2024 27.9 10.0 2.8 0.69 0 109.6
18/02/2024 33.0 7.0 0.4 0.56 0 227.1
17/02/2024 32.4 17.0 23.8 0.54 0 292.5
16/02/2024 28.4 11.0 0.0 0.65 1 306.7
15/02/2024 24.3 6.0 0.6 0.80 0 313.4
14/02/2024 30.4 16.0 0.8 0.56 0 332.5
13/02/2024 35.9 13.0 0.0 0.36 3 302.0
12/02/2024 33.6 12.0 0.0 0.43 2 235.3
11/02/2024 27.8 11.0 0.0 0.53 1 193.3
10/02/2024 25.1 14.0 0.2 0.58 0 123.7
9/02/2024 25.9 11.0 0.0 0.64 4 196.4
8/02/2024 24.8 10.0 0.0 0.56 3 217.4
7/02/2024 25.2 13.0 0.0 0.61 2 264.7
6/02/2024 25.5 14.0 0.0 0.67 1 301.5
5/02/2024 32.2 12.0 21.4 0.58 0 306.9
4/02/2024 37.9 13.0 0.0 0.38 5 295.7
3/02/2024 30.7 11.0 0.0 0.50 4 249.9
2/02/2024 32.7 13.0 0.0 0.41 3 235.0
1/02/2024 32.4 9.0 0.0 0.54 2 173.1
31/01/2024 26.3 11.0 0.0 0.73 1 265.4
30/01/2024 28.2 8.0 1.8 0.68 0 294.3
29/01/2024 33.3 12.0 0.0 0.50 2 312.0
28/01/2024 26.8 12.0 0.0 0.59 1 278.1
27/01/2024 23.9 10.0 0.4 0.75 0 271.6
26/01/2024 37.8 15.0 0.0 0.32 4 422.4
25/01/2024 33.1 8.0 0.0 0.50 3 326.8
24/01/2024 28.8 7.0 0.0 0.54 2 355.1
23/01/2024 25.2 12.0 0.0 0.63 1 389.8
22/01/2024 24.7 12.0 0.6 0.61 0 299.3
21/01/2024 38.8 15.0 0.0 0.22 4 274.2
20/01/2024 28.4 14.0 0.0 0.64 3 111.6
19/01/2024 30.4 12.0 0.0 0.33 2 71.7
18/01/2024 31.9 9.0 0.0 0.28 1 132.6
17/01/2024 28.1 7.0 17.8 0.70 0 125.3
16/01/2024 23.9 11.0 1.4 0.77 0 127.5
15/01/2024 21.1 10.0 8.8 0.82 0 177.5
14/01/2024 25.7 12.0 16.0 0.72 0 219.0
13/01/2024 34.7 11.0 0.0 0.42 2 176.5
12/01/2024 29.5 14.0 0.0 0.57 1 169.3
11/01/2024 30.4 13.0 2.8 0.64 0 179.4
10/01/2024 32.7 12.0 0.0 0.54 2 189.2
9/01/2024 28.4 13.0 0.0 0.63 1 202.5
8/01/2024 24.5 9.0 7.8 0.74 0 169.2
7/01/2024 29.1 17.0 0.2 0.53 0 210.6
6/01/2024 26.0 14.0 0.0 0.57 2 165.7
5/01/2024 25.2 10.0 0.0 0.56 1 133.9
4/01/2024 29.7 10.0 1.0 0.62 0 182.9
3/01/2024 31.3 13.0 2.2 0.47 0 219.3
2/01/2024 28.6 16.0 0.0 0.63 1 246.0
1/01/2024 24.9 11.0 0.6 0.75 0 198.8
31/12/2023 20.9 7.0 0.6 0.72 0 181.5
30/12/2023 29.3 16.0 0.2 0.40 0 171.9

CumulusUtils Version 6.21.5 - generated at 24/03/2024 10:06 AM - © Hans Rottier
Science background here. Prediction: https://www.yourweather.co.uk/